# The Melody the Brass suite  Authentic New Orleans – 2 Bedroom Vacation Rental in New Orleans, Louisiana | The Melody Hotel

Experience NOLA's vibrant culture in the Brass Band Suite at the Melody Hotel! This unique 2-bedroom suite, styled by local artists, comfortably sleeps 4. Immerse yourself in music history with original art and instruments. Located just steps from parades and live music venues, it's the perfect base for your authentic New Orleans adventure. Enjoy modern amenities and a prime location in the heart of the action.

Enjoy a private tour on the Historical House of Broel Venue and The Art Spot discounts in Magazine street 

**Property URL**: https://www.themelodyhotel.com/property/682059798824353899/the-melody-the-brass-suite-authentic-new-orleans
**Markdown URL**: https://www.themelodyhotel.com/property/682059798824353899/the-melody-the-brass-suite-authentic-new-orleans.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,194.793 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $140 - $331 (before taxes and fees)
- **Next Available**: Jul 1, 2026
- **Available Days**: 89 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 30, 2026: $140 (Available)
  - Jul 1, 2026: $140 (Available)
  - Jul 2, 2026: $155 (Available)
  - Jul 3, 2026: $200 (Not Available) (2 night min)
  - Jul 4, 2026: $200 (Not Available) (2 night min)
  - Jul 5, 2026: $200 (Available)
  - Jul 6, 2026: $200 (Available)
  - Jul 7, 2026: $140 (Available)
  - Jul 8, 2026: $140 (Available)
  - Jul 9, 2026: $140 (Available)
  - Jul 10, 2026: $155 (Available) (2 night min)
  - Jul 11, 2026: $177 (Available) (2 night min)
  - Jul 12, 2026: $140 (Available)
  - Jul 13, 2026: $140 (Available)
  - Jul 14, 2026: $140 (Available)
  - Jul 15, 2026: $140 (Available)
  - Jul 16, 2026: $140 (Available)
  - Jul 17, 2026: $162 (Available) (2 night min)
  - Jul 18, 2026: $160 (Available) (2 night min)
  - Jul 19, 2026: $140 (Available)
  - Jul 20, 2026: $140 (Available)
  - Jul 21, 2026: $140 (Available)
  - Jul 22, 2026: $140 (Available)
  - Jul 23, 2026: $140 (Available)
  - Jul 24, 2026: $172 (Available) (2 night min)
  - Jul 25, 2026: $166 (Available) (2 night min)
  - Jul 26, 2026: $140 (Available)
  - Jul 27, 2026: $140 (Available)
  - Jul 28, 2026: $140 (Available)
  - Jul 29, 2026: $140 (Available)
  - Jul 30, 2026: $140 (Available)
  - Jul 31, 2026: $173 (Available) (2 night min)
  - Aug 1, 2026: $159 (Available) (2 night min)
  - Aug 2, 2026: $140 (Available)
  - Aug 3, 2026: $140 (Available)
  - Aug 4, 2026: $140 (Available)
  - Aug 5, 2026: $140 (Available)
  - Aug 6, 2026: $140 (Available)
  - Aug 7, 2026: $189 (Available) (2 night min)
  - Aug 8, 2026: $185 (Available) (2 night min)
  - Aug 9, 2026: $140 (Available)
  - Aug 10, 2026: $140 (Available)
  - Aug 11, 2026: $140 (Available)
  - Aug 12, 2026: $140 (Available)
  - Aug 13, 2026: $250 (Available)
  - Aug 14, 2026: $261 (Available) (2 night min)
  - Aug 15, 2026: $220 (Available) (2 night min)
  - Aug 16, 2026: $140 (Available)
  - Aug 17, 2026: $140 (Available)
  - Aug 18, 2026: $140 (Available)
  - Aug 19, 2026: $140 (Available)
  - Aug 20, 2026: $140 (Available)
  - Aug 21, 2026: $167 (Available) (2 night min)
  - Aug 22, 2026: $170 (Available) (2 night min)
  - Aug 23, 2026: $140 (Available)
  - Aug 24, 2026: $140 (Available)
  - Aug 25, 2026: $140 (Available)
  - Aug 26, 2026: $140 (Available)
  - Aug 27, 2026: $140 (Available)
  - Aug 28, 2026: $164 (Available) (2 night min)
  - Aug 29, 2026: $182 (Available) (2 night min)
  - Aug 30, 2026: $140 (Available)
  - Aug 31, 2026: $140 (Available)
  - Sep 1, 2026: $140 (Available)
  - Sep 2, 2026: $140 (Available)
  - Sep 3, 2026: $140 (Available)
  - Sep 4, 2026: $235 (Available) (2 night min)
  - Sep 5, 2026: $254 (Available) (2 night min)
  - Sep 6, 2026: $191 (Available) (2 night min)
  - Sep 7, 2026: $140 (Available)
  - Sep 8, 2026: $140 (Available)
  - Sep 9, 2026: $140 (Available)
  - Sep 10, 2026: $140 (Available)
  - Sep 11, 2026: $289 (Available) (2 night min)
  - Sep 12, 2026: $278 (Available) (2 night min)
  - Sep 13, 2026: $140 (Available)
  - Sep 14, 2026: $141 (Available)
  - Sep 15, 2026: $192 (Available)
  - Sep 16, 2026: $198 (Available)
  - Sep 17, 2026: $198 (Available)
  - Sep 18, 2026: $208 (Available) (2 night min)
  - Sep 19, 2026: $195 (Available) (2 night min)
  - Sep 20, 2026: $140 (Available)
  - Sep 21, 2026: $140 (Available)
  - Sep 22, 2026: $140 (Available)
  - Sep 23, 2026: $140 (Available)
  - Sep 24, 2026: $154 (Available)
  - Sep 25, 2026: $310 (Available) (2 night min)
  - Sep 26, 2026: $331 (Available) (2 night min)
  - Sep 27, 2026: $319 (Available) (2 night min)
  - Sep 28, 2026: $232 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: New Orleans, Louisiana, US
- **Postal Code**: 70130
- **Coordinates**: 29.9503268, -90.0674854
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
TWIN BED, TWIN BED

## Amenities
- AIR_CONDITIONING
- DRYER
- WASHER
- BATHTUB
- BED_LINENS
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- CLEANING_SUPPLIES
- TOYS
- HAIR_DRYER
- HEATING
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- GARDEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- WIFI
- HEATING
- TV
- BATHTUB
- HAIR_DRYER
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- IRON
- GARDEN
- SMOKE_DETECTOR
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the The Melody Hotel app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 682059798824353899
- **Property Slug**: the-melody-the-brass-suite-authentic-new-orleans

## Booking Information
For more information and to book this property, visit:
https://www.themelodyhotel.com/property/682059798824353899/the-melody-the-brass-suite-authentic-new-orleans

Or contact The Melody Hotel customer service for assistance.

---

*Last modified: Jun 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
